> ## Documentation Index
> Fetch the complete documentation index at: https://docs.roxom.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Legal documents date audit report

> Structured review of effective dates, expiration dates, and renewal terms across all legal documents in the /legal directory.

This report summarizes the date-related findings for all 17 MDX documents in the `/legal` directory. The audit date is **April 22, 2026**.

## Summary table

| #  | Document                                                                                       | Effective date    | Expiration / end date                                            | Renewal terms                                     | Status                              |
| -- | ---------------------------------------------------------------------------------------------- | ----------------- | ---------------------------------------------------------------- | ------------------------------------------------- | ----------------------------------- |
| 1  | [Terms & Conditions - General Operation](/legal/terms-and-conditions)                          | January 1, 2026   | None specified                                                   | None                                              | **Active**                          |
| 2  | [Terms & Conditions - Partner Program](/legal/terms-and-conditions-partner-program)            | October 7, 2025   | None specified                                                   | Binding on acceptance; may be updated at any time | **Active**                          |
| 3  | [Terms & Conditions - Referral Program](/legal/terms-and-conditions-referral-program)          | December 9, 2025  | None specified                                                   | May be amended/terminated at any time             | **Active**                          |
| 4  | [Terms & Conditions - Trading Program](/legal/terms-and-conditions-trading-program)            | November 25, 2025 | 1 year from each trader's Program Communication date             | Roxom may extend or renew at discretion           | **Active** (per-participant expiry) |
| 5  | [Terms & Conditions - Zero Trading Fees](/legal/terms-and-conditions-zero-trading-fees)        | December 24, 2025 | January 15, 2026                                                 | None                                              | **Expired**                         |
| 6  | [Terms & Conditions - One Click Trade Hunt](/legal/terms-and-conditions-one-click-trade)       | February 11, 2026 | February 18, 2026                                                | None                                              | **Expired**                         |
| 7  | [Terms & Conditions - First Trade Boost](/legal/terms-and-conditions-first-trade-boost)        | February 18, 2026 | March 3, 2026                                                    | None                                              | **Expired**                         |
| 8  | [Terms & Conditions - Inner Circle Program](/legal/terms-and-conditions-inner-circle-program)  | February 25, 2026 | 12-month maintenance period per cohort (from each Snapshot Date) | None                                              | **Active** (cohort-dependent)       |
| 9  | [Terms & Conditions - Auto Earn (BTC Earn)](/legal/terms-and-conditions-btc-earn)              | January 1, 2026   | None specified                                                   | May be amended at any time                        | **Active**                          |
| 10 | [Terms & Conditions - Auto-Earn Boost](/legal/terms-and-conditions-auto-earn-boost)            | February 10, 2026 | April 30, 2026                                                   | May be extended at Roxom's discretion             | **Expiring soon** (8 days)          |
| 11 | [Terms & Conditions - OTC Services](/legal/terms-and-conditions-otc-services)                  | March 27, 2026    | None specified                                                   | May be amended at any time                        | **Active**                          |
| 12 | [OTC Terms of Service - Roxom Securities](/legal/securities/terms-and-conditions-otc-services) | March 27, 2026    | None specified                                                   | May be amended at any time                        | **Active**                          |
| 13 | [Privacy Policy](/legal/privacy-policy)                                                        | October 7, 2025   | None specified                                                   | Annual review required (per section 11)           | **Active** (annual review due)      |
| 14 | [Risk Notice](/legal/risk-notice)                                                              | February 27, 2026 | None specified                                                   | None                                              | **Active**                          |
| 15 | [User Communication Manual](/legal/user-communication-manual)                                  | October 7, 2025   | None specified                                                   | None                                              | **Active**                          |
| 16 | [Terms & Conditions - Others](/legal/terms-and-conditions-others)                              | N/A (index page)  | N/A                                                              | N/A                                               | N/A                                 |
| 17 | [Legal index](/legal/index)                                                                    | N/A (index page)  | N/A                                                              | N/A                                               | N/A                                 |

## Flagged items

### Expired documents

These campaigns have ended and carry an expiration warning banner in the document:

<Warning>3 documents have already expired and should be reviewed for archival or removal from active navigation.</Warning>

| Document                   | Expired on        | Days since expiry |
| -------------------------- | ----------------- | ----------------- |
| Zero Trading Fees Campaign | January 15, 2026  | \~97 days         |
| One Click Trade Hunt       | February 18, 2026 | \~63 days         |
| First Trade Boost          | March 3, 2026     | \~50 days         |

All three expired documents already include a `<Warning>` banner indicating the campaign has ended.

### Expiring soon (within 30 days)

<Warning>1 document expires within 30 days and requires immediate attention.</Warning>

| Document        | Expires on     | Days remaining | Action required                                                                    |
| --------------- | -------------- | -------------- | ---------------------------------------------------------------------------------- |
| Auto-Earn Boost | April 30, 2026 | \~8 days       | Decide whether to extend, update end date, or let expire and add expiration banner |

### Documents missing expiration dates

The following core documents have no stated expiration or renewal date. This is standard for ongoing terms of service but should be noted:

* Terms & Conditions - General Operation
* Terms & Conditions - Partner Program
* Terms & Conditions - Referral Program
* Terms & Conditions - Auto Earn (BTC Earn)
* Terms & Conditions - OTC Services
* OTC Terms of Service - Roxom Securities
* Risk Notice
* User Communication Manual

All of these include clauses allowing Roxom to amend or terminate at its discretion, which is the intended mechanism for updates.

### Annual review required

| Document       | Effective date  | Review policy                               | Next review due     |
| -------------- | --------------- | ------------------------------------------- | ------------------- |
| Privacy Policy | October 7, 2025 | Must be reviewed once per year (section 11) | **October 7, 2026** |

The Privacy Policy explicitly states it must be reviewed annually. The version history shows v1.0 dated 10/07/2024, with the current effective date of October 7, 2025. The next annual review is due by October 7, 2026.

### Per-participant validity periods

| Document             | Validity period                                      | Notes                                                                                                      |
| -------------------- | ---------------------------------------------------- | ---------------------------------------------------------------------------------------------------------- |
| Trading Program      | 1 year from each trader's Program Communication date | Individual participants may have varying expiration dates depending on when they received their invitation |
| Inner Circle Program | 12-month maintenance period from each Snapshot Date  | Cashback freeze periods are cohort-specific; final unlock depends on NED maintenance                       |

### Version history inconsistencies

<Note>Minor date format inconsistencies found in version history tables across documents.</Note>

| Document                            | Version history date                | Effective date    | Notes                                                                                                                         |
| ----------------------------------- | ----------------------------------- | ----------------- | ----------------------------------------------------------------------------------------------------------------------------- |
| User Communication Manual (English) | 10/07/2024                          | October 7, 2025   | English section states effective date 2025; version history shows 10/07/2024. Spanish section shows version date 11/15/2024.  |
| Privacy Policy                      | 10/07/2024                          | October 7, 2025   | Version history shows v1.0 at 10/07/2024 but effective date is October 7, 2025. May indicate a revision without version bump. |
| Risk Notice                         | 02/27/2025 (v1.0), 2/27/2026 (v2.0) | February 27, 2026 | Version history in English section shows v1.0 at 02/27/2025; Spanish section shows v2.0 at 2/27/2026. Consistent.             |

## Recommendations

1. **Auto-Earn Boost (urgent):** The promotional period ends April 30, 2026. A decision is needed within the next 8 days on whether to extend, update the terms, or add an expiration banner.
2. **Expired campaigns:** Consider whether the three expired campaign pages should remain in navigation or be moved to an archive section to reduce clutter.
3. **Privacy Policy review:** Schedule the annual review before October 7, 2026 as required by section 11 of the document.
4. **Version history alignment:** Consider standardizing version history entries to always reflect the document's effective date and use a consistent date format (ISO 8601 recommended).
5. **Trading Program tracking:** Implement a mechanism to track individual participant expiration dates, since the 1-year validity is calculated per trader from their Program Communication date.
