Introduction to Roxom’s real-time WebSocket API
Market Data Streams
Private Account Data
Symbol | Description | Base Asset | Quote Asset |
---|---|---|---|
US500-BTC | S&P 500 Index to Bitcoin | US500 | BTC |
GOLD-BTC | Gold to Bitcoin | GOLD | BTC |
OIL-BTC | Oil to Bitcoin | OIL | BTC |
Channel | Description | Symbol Required | Authentication |
---|---|---|---|
level1 | Best bid/ask prices and quantities | Yes | No |
trade | Real-time trade executions | Yes | No |
depth | Order book depth (snapshot + deltas) | Yes | No |
ticker | Real-time price and market statistics | Yes | No |
orders | Order updates for authenticated user | No | Yes |
balance | Balance updates for authenticated user | No | Yes |
positions | Position updates for authenticated user | No | Yes |
Establish Connection
Authenticate (For Private Streams)
Subscribe to Channels
Handle Messages
Maintain Connection
Connection Management
Subscription Management
Error Handling