| Tier | Volume (BTC) | Maker Fee | Taker Fee |
|---|---|---|---|
| Standard | 0 – 25 | 0.048% | 0.096% |
| Advanced | 25 – 100 | 0.043% | 0.086% |
| Pro | 100 – 200 | 0.038% | 0.082% |
| Expert | 200 – 500 | 0.036% | 0.072% |
| Institutional | 500 – 1,000 | 0.029% | 0.067% |
| Elite | 1,000 – 2,000 | 0.024% | 0.058% |
| Whale | 2,000+ | 0.000% | 0.053% |
| Market Maker | Apply here |
Trading Fees
Tiered Fee Table
The table below displays the base trading fee rates for derivatives products & the 30-day BTC volume criteria required for each VIP level.
Last modified on April 21, 2026
Was this page helpful?
⌘I